| Feature | Docktor | Grafana | Portainer | Netdata | Beszel | Datadog | docker stats |
|---|---|---|---|---|---|---|---|
| No terminal or commands day to day | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Watches without you checking | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Nothing to install on the server | Yes | No | No | No | No | No | Yes |
| Data stays with you | Yes | Partly | Yes | Partly | Yes | No | Yes |
| Explains the likely cause | Yes | No | No | Partly | No | Partly | No |
| Runs when your Mac is off | No | Yes | Yes | Yes | Yes | Yes | No |
| Alerts and paging | No | Yes | No | Yes | Yes | Yes | No |
| Keeps history | Yes | Yes | No | Yes | Yes | Yes | No |
| Price | One-time license | Free. Paid cloud. | Free edition. Paid business. | Free agent. Paid cloud. | Free | Paid, by usage | Free |
- Yes: Yes
- Partly: Partly or optional
- No: No
Based on public docs, reviewed October 6, 2026. Check each project for current details.
What’s different
- No agent. Nothing installed on your server.
- Local. Data stays on your Mac. No account.
- Evidence first. Each finding shows its evidence and confidence.
- Rules, not AI. Diagnosis is deterministic.
The trade-off: Docktor only watches while your Mac is awake and the app is open. It doesn’t page you.
See what’s wrong before you open a terminal.
Diagnose Docker Compose issues over SSH, with the evidence on your Mac.
Download for Macv0.1.0 · macOS 15+ · Apple silicon & Intel